Storage and Rainfall Update
Monday, October 30th, 2017
Rainfall was recorded at South Gippsland Water’s storages from 21st – 27th October 2017. Lance Creek 14mm, Ruby Creek 13mm, Coalition Creek 17mm, Deep Creek 13mm, Little Bass 11mm and Battery Creek 10mm.
Ravi Raveendran Manager Operations for South Gippsland Water said, “Recent dry and mild weather conditions have led to some storages dipping below capacity.”
Any customers who have questions or concerns regarding their water supply can contact South Gippsland Water’s friendly Customer Service Team on 1300 851 636.
Reservoir | Major towns supplied | Capacity level % | Current Status |
Lance Creek | Wonthaggi, Inverloch and Cape Paterson | 98 | Permanent Water Saving Measures |
Ruby Creek | Leongatha and surrounds | 97 | Permanent Water Saving Measures |
Coalition Creek | Korumburra and surrounds | 96 | Permanent Water Saving Measures |
Foster Dam – Deep Creek | Foster area | 100 | Permanent Water Saving Measures |
Little Bass | Poowong, Nyora and Loch | 100 | Permanent Water Saving Measures |
Battery Creek | Fish Creek | 96 | Permanent Water Saving Measures |
River Systems | Major Town Supplied | Current Status |
Tarwin | Meeniyan, Dumbalk | Permanent Water Saving Measures |
Agnes | Welshpool, Port Welshpool, Toora, Port Franklin | Permanent Water Saving Measures |
Tarra | Yarram, Alberton, Port Albert | Permanent Water Saving Measures |
Download